Black Warrior - Price List - The Future of Rural Development in Tuscaloosa County
Contact the Developer - James Mayfield - (205) 292-4887 - [email protected]
Home
History
Location
Marina
Riverview Lots
Equestrian Lots
Local Information
Design Guidelines
Design Philosophy
Price List
Contact

Price List

Lot # Location Lot Acreage Building Envelope Acreage Price
01 Equestrian 10.3 2.4 POR
02 Equestrian 6.9 2.8 POR
03 Equestrian 5.9 2.1 POR
04 Equestrian 6.4 2.0 $105,000
05 Equestrian 6.9 2.2 $115,000
06 Equestrian 5.9 2.0 $105,000
07 Equestrian 5.0 2.2 $95,000
08 Lake View 7.2 2.2 POR
09 Lake View 6.7 2.0 POR
10 Lake View 10.2 2.6 POR
11 Equestrian 10.7 2.4 $145,000
12 Equestrian 11.3 4.1 POR
13 Equestrian 10.7 4.1 POR
14 Equestrian 10.4 4.4 POR
15 Equestrian 10.1 3.9 POR
16 Equestrian 14.0 3.6 POR
17 Equestrian 7.9 4.1 POR
M1 River View 3.1 1.0 Pending
M2 River View 4.0 1.0 $75,000
M3 River View 4.2 1.0 $65,000
M4 River View 3.8 1.0 Reserved
RF1 Sales Office 4.2 1.0 Reserved
RF2 River Front 3.1 1.0 Reserved

Home | History | Locations | Marina | Riverview Lots | Equestrian Lots | Local Information | Design Guidelines | Design Philosophy | Price List | Contact

© 2007 Black Warrior Properties. All rights reserved. Site Powered by infinFX Scottsdale Web Design & Hosting.

Gillian Mayfield - 205-535-6955 - email James Mayfield - 205-292-4887 - email